General considerations: These estimates are for medium difficulty (except otherwise noted) and may vary depending on the file.
| DTP/Formatting | Application Version(s) | Pages per hour |
| InDesign | CS4, CS5.5, CS6 CC2014, CC2015, CC 2017 | 7 |
| InDesign (Asian languages) | CS4, CS5.5, CS6 CC2014, CC2015, CC 2017 | 7 |
| InDesign ME (ARB/HEB/RTL languages) | – | |
| Quark | 8.0, 9.0, 2016 | 7 |
| Quark (Asian languages) | 8.0, 9.0, 2016 | 7 |
| Quark ME (ARB/HEB/RTL languages) | – | |
| Framemaker | 9, 10 | 15 |
| Framemaker (Asian languages) | 9, 10 | 15 |
| Quicksilver/Interleaf | – | |
| Quicksilver/Interleaf (Asian languages) | – | |
| Pagemaker | – | |
| Word | 2013, 2016 | 15 |
| Word (ARB/HEB/RTL languages) | – | |
| Powerpoint | 2013, 2016 | 15 |
| Powerpoint (ARB/HEB/RTL languages) | – | |
| Microsoft Publisher | 2013, 2016 | 7 |
| Corel Draw | X5 | 7 |
| Adobe LiveCycle | – | |
| Frontpage | – | |
| Visio | 2010 | 2 |
| Copy and paste – any DTP application | YES | |
| Applications we support | ||
| Microsoft Excel | 2013, 2016 | 15 |
| Articulate Stoyline | 2 | |
| Adobe Captivate | 6 | |
| Adobe Dreamweaver | CS4 |
| DTP Full QA | |
| DTP Full QA | YES |
| File Prep / Preflight Services | Software | |
| PREFLIGHT / FILE PREP: | ||
| INDD to IDML | YES | |
| Quark to .QSC (using Trados Story Collector) | YES | |
| Quark to .TAG (using Copy Flow Gold) | YES | |
| Illustrator (indicate if using Sysfilter, Copy Flow Gold, or manual rekey) | YES | Sysfilter and Manual rekey |
| Quicksilver to TTX | – | |
| Framemaker to MIF | YES | |
| Rekeying/Text Extraction – scanned documents | YES | |
| Rekeying/Text Extraction – Screen shots and Images | YES | |
| Filters/Plugins/Extraction Tools: | YES | |
| CopyFlow Gold | YES | |
| Sysfilter | YES | |
| SDL Studio | YES | 2014, 2017 |
| Image Editing Services | Application Version(s) |
| Illustrator – (AI, EPS, PDF) copy & paste | CS4, CS5.1, CS6, CC2014, CC 2017 |
| Illustrator ME (RTL/ARB/HEB) – (AI, EPS, PDF) copy & paste | YES |
| Illustrator – (AI, EPS, PDF) using third-party filter for automatic text extraction/import (i.e., Sysfilter, Copy Flow Gold, etc.) | CS4, CS5.1, CS6, CC2014, CC 2017 |
| Photoshop (EPS, PSD) copy and paste | CC2014 |
| Photoshop ME (EPS, PSD) copy and paste | CC2014 |
| Photoshop (EPS, PSD) using third-party filter for automatic text extraction/import (i.e., Sysfilter, etc.) | CC2014 |
| Fireworks | CS6 |
| Image formatting – SVG files TTX reconstruction (translations already in place) | YES |
| Image Editing (SVG) – copy and paste | YES |
| Image Editing (BMP/PNG/GIF/TIF) – copy and paste | YES |
| Freehand | YES |
| Pro E/Engineering | – |
| SolidView | – |
| Corel Draw | X5 |
| JASC Paintshop Pro | – |
| EASY EDITING | MEDIUM EDITING | HEAVY EDITING |
| 4 pages/hour | 2 pages/hour | 1 page/hour |
| Image Editing Services | Application Version(s) |
| File Conversion | Application Version(s) |
| PDF Conversion to Word (automated, not manual re-creation) | YES |
| PDF Conversion to Word (manual re-creation) | YES |
| PDF conversion to InDesign (automated, not manual re-creation) | YES |
| Quark to InDesign (automated, not manual re-creation) | YES |
| Convert Quicksilver to Framemaker (include cost for formatting of Framemaker files) | – |
| Convert Framemaker to Word (include cost for formatting of Word files) | YES |
| Scanned document (OCR) conversion (include formatting of target document) | YES |
| Format ARB text into Framemaker | – |
| WebWorks for Framemaker | – |
| WebWorks for Word | – |
| Framemaker to Robohelp | – |
| Multimedia/e-Learning Engineering | Application Version(s) |
| File Prep – preprocessing/extraction/rekeying/audio extraction, etc. | YES |
| Flash | YES |
| Captivate | YES |
| Camtasia | – |
| Adobe Premiere | – |
| Adobe Presenter | – |
| Articulate Presenter | – |
| Articulate Storyline | YES |
| Raptivity | – |
| Lectora Publishing | – |
| Robohelp | – |
| Apple iMovie | – |
| Quicktime | – |
| Adobe After Effects | – |
| Dreamweaver | YES |
| Nero 9 Pro | – |
| HTML QA | – |
| Actionscript/JAVA programming/editing | – |
| SCORM compliancy/ development | – |
| Screen recapturing (websites, software interface/UI, etc.) | YES |
| Audio/Video Engineering | Languages |
| Audio editing/splicing | – |
| Voice Over/Audio/video Editing | LA Spanish, International Spanish, Brazilian Portuguese, US English |
| Dubbing | – |
| Subtitling | YES |
| SRT files (or Dotsub, Subtitle Workshop) | – |
| SMIL format | – |
| Audio Conversion | – |
| Video Conversion | – |
